Government of Delhi Job Vacancies Delhi Subordinate Services Selection Board DSSSB Recruitment 2013 to Fill Up 2290 Vacant Posts in Various Departments and Corporations of Delhi State | Online Application Notification, Written Exam, Vacancy and Eligibility Details
Delhi Subordinate Services Selection Board (DSSSB) will
hold a competitive written examination to fill up 2290 various
vacancies vacant in Delhi State Public Service Departments- NCT Delhi,
SDMC, EDMC and NDMC | Municipal Corporation of Delhi and other
autonomous bodies recruitment for Engineers, Graduates, Post Graduates,
Diploma Holders and 10th 12th Passed candidates. Eligibility Details and Recruitment Notification with job description is explained below:
Delhi Subordinate Services Selection Board (DSSSB) Vacancy Details and Job Description
Note: Candidates are advised to register before 18th October 2013.
Post Wise Vacancy Details:
Total Posts: 2290 Vacancies
Post Code | Vacancies | |||||||||
Name of Post | Name of Department | UR | OBC | SC | ST | Total | PH | Ex SM | Sports | |
39/13 | Patwari (Male) | Revenue Department, GNCT of Delhi | 53 | 26 | 14 | - | 93 | - | - | - |
40/13 | Grade-II (Dass | Services Department GNCT of Delhi | 185 | 59 | 50 | 19 | 313 | 14 | 31 | 16 |
41/13 | Stenographer Grade- III | Services Department GNCT of Delhi | 108 | 34 | 51 | 08 | 201 | 06 | 20 | 09 |
42/13 | Motor Vehicle Inspector (male) | Transport Department | 6 | 2 | 1 | - | 09 | - | 01 | - |
43/13 | Head Constable (Male) | Transport Department | 50 | 27 | 15 | 07 | 99 | - | 10 | - |
44/13 | Fool Constable Male | Transport Department | 101 | 54 | 30 | 15 | 200 | - | 20 | - |
45/13 | Food Safety Officer | Department of Food Safety | 13 | 03 | 02 | 01 | 19 | - | 01 | - |
46/13 | Administrative Officer/ Asstt. Assessor and Collector | Municipal Corporations Of Delhi | 16 | 08 | 04 | 02 | 30 | 01 | - | - |
47/13 | Assistant Law Officer/ Labour Counsel | Municipal Corporation of Delhi | 05 | 01 | - | - | 06 | 01 | - | - |
48/13 | Assistant Director in Community | Municipal Corporations Delhi | 03 | 01 | - | 01 | 05 | 01 | - | - |
49/13 | Assistant Director (Press & Information) | Municipal Corporations of Delhi | 01 | - | - | - | 02 | - | - | - |
50/13 | Steno Typist | Municipal Corporations of Delhi | 48 | 42 | 23 | 11 | 123 | 05 | - | - |
51/13 | Lower Division Clerk | Municipal Corporations of Delhi | 174 | 93 | 52 | 26 | 345 | 10 | 31 | - |
52/13 | Assistant Director Horticulture | New Delhi Municipal Council | 01 | - | 01 | - | 02 | - | - | - |
53/13 | Manager (Legal) | DSIIDC | 03 | - | - | - | 03 | - | - | - |
54/13 | Assistant Grade-II | DSIIDC | 62 | 35 | 20 | 10 | 127 | 04 | - | - |
55/13 | Executive (Legal) | Delhi Transco Limited | 01 | - | - | - | 01 | - | - | - |
56/13 | Junior Personal Assistant English | Delhi Transco Limited | 08 | 03 | 01 | - | 12 | - | - | - |
57/13 | Assistant Grade III | Delhi Transco Limited | 02 | 27 | - | 09 | 38 | 01 | - | - |
58/13 | Assistant Legal | Delhi SC/ST.OBC/ Minorities/ Handicapped Financial & Development Corporation | 01 | - | - | - | 01 | - | - | - |
59/13 | Junior Stenographer | Delhi Agriculture Marketing Board | 02 | 03 | - | - | 05 | - | - | - |
60/13 | Legal Assistant | Delhi Fire Service | 01 | - | - | - | 01 | - | - | - |
61/13 | Legal Assistant | Delhi Jal Board | 02 | - | - | - | 02 | 01 | - | - |
62/13 | Deputy Manager (Legal) | Delhi Financial Corporation | 01 | - | - | - | 01 | - | - | - |
63/13 | P.A. To Secretary | Rajsa Sainik Board | 01 | - | - | - | 01 | - | 01 | - |
64/13 | Junior Engineer (Civil) | New Delhi Municipal Council | 23 | 47 | 07 | 15 | 92 | 05 | - | - |
65/13 | Junior Engineer (Civil) | DSIIDC | 04 | 02 | 01 | 01 | 08 | - | - | - |
66/13 | Junior Engineer (Civil) | Delhi Jal Board | 54 | 27 | 15 | 07 | 103 | 04 | - | - |
67/13 | Junior Engineer (Civil) | Delhi Agricultural Marketing Board | 01 | 01 | 01 | - | 03 | 01 | - | - |
68/13 | Junior Engineer (Electrical) | Municipal Corporations of Delhi | 01 | 01 | 01 | - | 03 | 01 | - | - |
69/13 | Junior Engineer (Civil) | Municipal Corporations of Delhi | 32 | 15 | 08 | 04 | 59 | 02 | - | - |
70/13 | Junior Engineer (Electrical) | Delhi Transco Limited | 57 | 23 | 08 | 07 | 95 | - | - | - |
71/13 | Junior Engineer Electrical | DSIIDC | 01 | 01 | - | - | 02 | - | - | - |
DSSSB Minimum Eligibility Criteria and Standards:
Educational Qualification:
Candidates are advised to download the Official PDF of Notification to find the post wise eligibility measures
Age Eligibility Details:
The
age eligibility vary from position to position so we request you to
check the Notification PDF for the age eligibility of particular post
you are looking for
Application form/ Examination Fee:
INR 100 (One Hundred Rupee Only)
Candidates belong to SC/ST/PH and Ex. SM is exempted from fee.
Mode of Making Payment:
Fee is payable through SBI Bank Challan at any SBI branch in India
Selection Procedure: There shall be a written examination in Tier One, Tier Two, Tier Three and a Physical Test or a Skill Test.
How to Apply Details:
If
your candidature meets with the above eligibility details then you can
simply apply by unisng the Online Registration Portal for DSSSB
Recruitment- www.dsssbonline.nic.in
Dates to Remember:
- Registration Starts from : 19 Sept, 2013
- Closing of Registrations: 18 October, 2013
- SBI Challan is Payable by : 19th October, 2013
Important Downloads and LINKs for DSSSB Recruitment 2013:
Click here to Apply Online .